Apps Tables
Purchasing
A | B | C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Master Tables | Interface Tables | Public API | |||||||
2 | PO_ACTION_HISTORY | PO_HEADERS_INTERFACE | PO_DOC_MANAGER_PUB.CALL_DOC_ | |||||||
3 | PO_HEADERS_ALL | PO_LINES_INTERFACE | ||||||||
4 | PO_LINES_ALL | PO_DISTRIBUTIONS_INTERFACE | ||||||||
5 | PO_DISTRIBUTIONS_ALL | PO_REQUISITIONS_INTERFACE_ALL | ||||||||
6 | PO_LINE_LOCATIONS_ALL | PO_REQ_DIST_INTERFACE_ALL | ||||||||
7 | PO_RELEASES_ALL | PO_RESCHEDULE_INTERFACE | ||||||||
8 | PO_REQUISITION_HEADERS_ALL | PO_INTERFACE_ERRORS | ||||||||
9 | PO_REQUISITION_LINES_ALL | RCV_HEADERS_INTERFACE | ||||||||
10 | PO_REQ_DISTRIBUTIONS_ALL | RCV_TRANSACTIONS_INTERFACE | ||||||||
11 | RCV_TRANSACTIONS | RCV_LOTS_INTERFACE | ||||||||
12 | RCV_SHIPMENT_HEADERS | RCV_SERIALS_INTERFACE | ||||||||
13 | RCV_SHIPMENT_LINES | |||||||||
14 | PO_AGENTS |
Payables and Payments
A | B | C | D | ||
---|---|---|---|---|---|
1 | Master Tables | Interface Tables | Public API | Concurrent Programs | |
2 | AP_SUPPLIERS | AP_SUPPLIERS_INT | Supplier Open Interface Import | ||
3 | AP_SUPPLIER_SITES_ALL | AP_SUPPLIER_SITES_INT | Supplier Sites Open Interface Import | ||
4 | AP_SUPPLIER_CONTACTS | AP_SUP_SITE_CONTACT_INT | Supplier Site Contacts Open Interface Import | ||
5 | AP_INVOICES_ALL | AP_SUPPLIER_INT_REJECTIONS | |||
6 | AP_INVOICE_LINES_ALL | AP_INVOICES_INTERFACE | |||
7 | AP_INVOICE_DISTRIBUTIONS_ALL | AP_INVOICE_LINES_INTERFACE | |||
8 | AP_INVOICE_PAYMENTS_ALL | AP_INTERFACE_REJECTIONS | |||
9 | AP_PAYMENT_SCHEDULES_ALL | ||||
10 | AP_PAYMENT_DISTRIBUTIONS_ALL | ||||
11 | AP_PAYMENT_HISTORY_ALL | ||||
12 | AP_HOLDS_ALL | ||||
13 | AP_CHECKS_ALL | ||||
14 | |||||
15 | IBY_EXTERNAL_PAYEES_ALL | ||||
16 | IBY_PAY_SERVICE_REQUESTS | ||||
17 | IBY_PAY_INSTRUCTIONS_ALL | ||||
18 | IBY_DOC_PAYABLES_ALL | ||||
19 | IBY_PAYMENTS_ALL | ||||
20 | AP_INV_SELECTION_CRITERIA_ALL | ||||
21 | AP_SELECTED_INVOICES_ALL | ||||
22 | |||||
23 | CE_BANK_ACCOUNTS | ||||
24 | CE_BANK_ACCT_USES_ALL | ||||
25 | CE_PAYMENT_DOCUMENTS | ||||
26 | |||||
27 | |||||
28 | ZX_LINES | ||||
29 | ZX_LINES_SUMMARY | ||||
30 | ZX_REC_NREC_DIST | ||||
31 | ZX_LINES_DET_FACTORS | ||||
32 | |||||
33 | GL_IMPORT_REFERENCES |
GL & SLA
A | B | C | |
---|---|---|---|
1 | Master Tables | Interface Tables | Public API |
2 | GL_LEDGER ( GL_SETS_OF_BOOKS) | GL_INTERFACE | |
3 | GL_IMPORT_REFERENCES | GL_BUDGET_INTERFACE | |
4 | GL_DAILY_RATES | GL_DAILY_RATES_INTERFACE | |
5 | GL_JE_LINES | ||
6 | GL_JE_HEADERS | ||
7 | GL_JE_BATCHES | ||
8 | GL_PERIODS | ||
9 | GL_BALANCES | ||
10 | |||
11 | |||
12 | |||
13 | XLA_EVENTS | ||
14 | XLA_AE_HEADERS | ||
15 | XLA_AE_LINES | ||
16 | XLA_DISTRIBUTION_LINKS | ||
17 | XLA_TRIAL_BALANCES | ||
18 | XLA_TRANSACTION_ENTITIES | ||
19 | XLA_ACCOUNTING_ERRORS | ||
20 | XLA_EVENT_TYPES_B | ||
21 | XLA_ACCTG_METHODS_B |
Order Management
A | B | C | |
---|---|---|---|
1 | Master Tables | Interface Tables | Public API |
2 | OE_ORDER_HEADERS_ALL | ||
3 | OE_ORDER_LINES_ALL | ||
4 | OE_TRANSACTION_TYPES_ALL | ||
5 | OE_ORDER_HOLDS_ALL | ||
6 | OE_ORDER_SOURCES | ||
7 | OE_SALES_CREDITS | ||
8 | OE_PRICE_ADJUSTMENTS | ||
9 | |||
10 | WSH_DELIVERY_DETAILS | ||
11 | WSH_DELIVERY_ASSIGNMENTS | ||
12 | WSH_NEW_DELIVERIES | ||
13 | WSH_BATCHES | ||
14 | WSH_TRIPS | ||
15 | WSH_TRIP_STOPS | ||
16 | |||
17 | QP_LIST_HEADERS_B | ||
18 | QP_LIST_LINES |
Receivables
A | B | C | |
---|---|---|---|
1 | Master Tables | Interface Tables | Public API |
2 | RA_CUSTOMER_TRX_ALL | RA_CUSTOMERS_INTERFACE_ALL | |
3 | RA_CUSTOMER_TRX_LINES_ALL | RA_CUSTOMER_PROFILES_INT_ALL | |
4 | RA_CUST_TRX_LINE_GL_DIST_ALL | RA_CONTACT_PHONES_INT_ALL | |
5 | AR_PAYMENT_SCHEDULES_ALL | RA_CUSTOMER_BANKS_INT_ALL | |
6 | AR_RECEIVABLES_TRX_ALL | RA_CUST_PAY_METHOD_INT_ALL | |
7 | AR_RECEIVABLE_APPLICATIONS_ALL | ||
8 | RA_CUST_TRX_TYPES_ALL | RA_INTERFACE_LINES_ALL | |
9 | AR_ADJUSTMENTS_ALL | RA_INTERFACE_DISTRIBUTIONS_ALL | |
10 | RA_BATCHES_ALL | RA_INTERFACE_SALESCREDITS_ALL | |
11 | AR_CASH_RECEIPTS_ALL | RA_INTERFACE_ERRORS_ALL | |
12 | AR_TRANSACTION_HISTORY_ALL | ||
13 | |||
14 | |||
15 | |||
16 | |||
17 | HZ_PARTIES | ||
18 | HZ_PARTY_SITES | ||
19 | HZ_PARTY_SITE_USES | ||
20 | HZ_CUST_ACCOUNTS | ||
21 | HZ_CUST_ACCT_SITES_ALL | ||
22 | HZ_CUST_SITE_USES_ALL | ||
23 | HZ_CUSTOMER_PROFILES | ||
24 | HZ_LOCATIONS | ||
25 | HZ_ORG_CONTACTS | ||
26 | HZ_ORG_CONTACT_ROLES | ||
27 | HZ_CONTACT_POINTS | ||
28 | HZ_RELATIONSHIPS | ||
29 | HZ_RELATIONSHIP_TYPES |
WIP
A | B | C | |
---|---|---|---|
1 | Master Tables | Interface Tables | Public API |
2 | WIP_DISCRETE_JOBS | ||
3 | WIP_ENTITIES | ||
4 | WIP_LINES | ||
5 | WIP_MOVE_TRANSACTIONS | ||
6 | WIP_MOVE_TXN_ALLOCATIONS | ||
7 | WIP_OPERATIONS | ||
8 | WIP_OPERATION_NETWORKS | ||
9 | WIP_OPERATION_OVERHEADS | ||
10 | WIP_OPERATION_RESOURCES | ||
11 | WIP_OPERATION_YIELDS | ||
12 | WIP_TRANSACTIONS | ||
13 | WIP_TRANSACTION_ACCOUNTS |
Inventory
A | B | C | D | |
---|---|---|---|---|
1 | Master Tables | Interface Tables | Public API | Concurrent Programs |
2 | MTL_SYSTEM_ITEMS_B | MTL_SYSTEM_ITEM_INTERFACE | INV_RESERVATIONS_PUB | |
3 | MTL_ITEM_ATTRIBUTES | |||
4 | MTL_PARAMETERS | |||
5 | MTL_CATEGORIES | |||
6 | MTL_ITEM_CATEGORIES | |||
7 | MTL_UNIT_OF_MEASURE_TL | |||
8 | MTL_SECONDARY_INVENTORIES | |||
9 | MTL_ITEM_LOCATIONS | |||
10 | ||||
11 | MTL_MATERIAL_TRANSACTIONS | MTL_TRANSACTIONS_INTERFACE | ||
12 | MTL_TRANSACTION_LOT_NUMBERS | MTL_TRANSACTION_LOTS_INTERFACE | ||
13 | MTL_MATERIAL_TRANSACTIONS_TEMP | MTL_SERIAL_NUMBERS_INTERFACE | ||
14 | MTL_TRANSACTION_LOTS_TEMP | MTL_INTERFACE_ERRORS | ||
15 | MTL_LOT_NUMBERS | |||
16 | MTL_SERIAL_NUMBERS | |||
17 | MTL_ONHAND_QUANTITIES | |||
18 | MTL_TRANSACTION_TYPES | |||
19 | ORG_ACCT_PERIODS | |||
20 | MTL_CUSTOMER_ITEMS | |||
21 | MTL_CUSTOMER_ITEM_XREFS | |||
22 | MTL_RESERVATIONS | |||
23 | MTL_DEMAND | |||
24 | MTL_TRANSACTION_ACCOUNTS | |||
25 | ||||
26 | MTL_TXN_REQUEST_HEADERS | |||
27 | MTL_TXN_REQUEST_LINES | |||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | BOM_COMPONENTS_B |
No comments:
Post a Comment